Specifications
These are the key technical numbers to know, to understand what this packraft can handle.
| Spec | Value |
|---|---|
| Length (inflated) | ~ 7 ft 3 in (≈ 221 cm) |
| Width | ~ 39 in (≈ 99 cm) |
| Weight (full/touring mode) | ~ 13.4 lbs (≈ 6.1 kg)—including seat + floor + all components |
| Weight (seat but no floor — “comfy backcountry” mode) | ~ 8.4 lbs (≈ 3.8 kg) |
| Weight (raft only, ultralite mode, no seat or floor) | ~ 7.0 lbs (≈ 3.2 kg) |
| Pack-Down Size | ~ 16″ × 15″ × 5″ (≈ 41 × 38 × 13 cm) when packed, with all or some components removed depending on mode. |
| Number of Air Chambers | 2 |
| Intended Use / Water Types | Lakes, bays, calm rivers (Class I-II) — not designed for high seas, heavy whitewater. |
